U11 Regina Crush | 8 |
U11 Grizzlies | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, May. 12, 2024 3:15 PM | Ritchie Arena (Al Ritchie) | U11 Regina Crush | U11 Grizzlies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Regina Crush | 3 | 3 | 2 | 8 |
U11 Grizzlies | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Regina Crush | 0 | 0 | 0 | 0 |
U11 Grizzlies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Regina Crush | -- |
U11 Grizzlies | -- |
Period 1 |
---|
U11 Regina Crush at 13:04 - #9 Ryan Welder |
U11 Regina Crush at 10:21 - #16 Ayden Langford |
U11 Grizzlies at 8:11 - #11 Teilan B |
U11 Regina Crush at 3:40 - #6 Jenson Boschman |
Period 2 |
U11 Regina Crush at 8:21 - #9 Ryan Welder |
U11 Regina Crush at 7:35 - #6 Jenson Boschman |
U11 Regina Crush at 2:09 - #8 Eli McCalmon |
Period 3 |
U11 Grizzlies at 12:00 - #9 Oscar S |
U11 Regina Crush at 10:09 - #5 Parker Brown |
U11 Grizzlies at 3:02 - #11 Teilan B from #14 Preston H |
U11 Regina Crush at 1:20 - #6 Jenson Boschman |
Period 1 |
---|
U11 Grizzlies at 13:35 - #9 Oscar S for High Stick Major 8.3(5 pim) |
U11 Regina Crush at 0:12 - #7 Maurice Parisian for Rough Minor 6.7K(2 pim) |
Period 2 |
U11 Regina Crush at 4:25 - #9 Ryan Welder for High Stick Minor 8.3(2 pim) |
U11 Grizzlies at 2:40 - #9 Oscar S for Holding Stick (2 pim) |
U11 Regina Crush at 1:35 - #4 Ryker Geall for Check Behind Minor 6.4(2 pim) |
Period 3 |
U11 Regina Crush at 9:02 - #4 Ryker Geall for Check Behind Minor 6.4(2 pim) |
U11 Regina Crush at 9:02 - #11 Kayden Grado for Cross Check Minor 8.2(2 pim) |
U11 Regina Crush at 1:47 - #7 Maurice Parisian for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jenson Boschman | 3 | 0 | 3 | 0.00 |
9 | Ryan Welder | 2 | 0 | 2 | 2.00 |
5 | Parker Brown | 1 | 0 | 1 | 0.00 |
8 | Eli McCalmon | 1 | 0 | 1 | 0.00 |
16 | Ayden Langford | 1 | 0 | 1 | 0.00 |
3 | Rylan Hounjet | 0 | 0 | 0 | 0.00 |
4 | Ryker Geall | 0 | 0 | 0 | 4.00 |
7 | Maurice Parisian | 0 | 0 | 0 | 4.00 |
11 | Kayden Grado | 0 | 0 | 0 | 2.00 |
12 | Mason Witwicki | 0 | 0 | 0 | 0.00 |
14 | Ruxin Clandening | 0 | 0 | 0 | 0.00 |
17 | Owen Baumann | 0 | 0 | 0 | 0.00 |
18 | Jack Geiger | 0 | 0 | 0 | 0.00 |
19 | Talia Malakoff | 0 | 0 | 0 | 0.00 |
20 | Harlow Hardy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Langford |
Eric Chevrier |
Mike Brown |
Travis Welder |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Teilan B | 2 | 0 | 2 | 0.00 |
9 | Oscar S | 1 | 0 | 1 | 7.00 |
14 | Preston H | 0 | 1 | 1 | 0.00 |
2 | Connor M | 0 | 0 | 0 | 0.00 |
3 | Max S | 0 | 0 | 0 | 0.00 |
4 | Gavin M | 0 | 0 | 0 | 0.00 |
5 | Paislee G | 0 | 0 | 0 | 0.00 |
6 | Walker S | 0 | 0 | 0 | 0.00 |
8 | Porter C | 0 | 0 | 0 | 0.00 |
10 | Aubria T | 0 | 0 | 0 | 0.00 |
12 | Oliver G | 0 | 0 | 0 | 0.00 |
13 | William T | 0 | 0 | 0 | 0.00 |
15 | Torrey B | 0 | 0 | 0 | 0.00 |
17 | Easton R | 0 | 0 | 0 | 0.00 |
18 | Jaxson G | 0 | 0 | 0 | 0.00 |
19 | Lincoln K | 0 | 0 | 0 | 0.00 |
20 | George W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Bodnarchuk |
Justin Craig |
Quentin Stein |
Landon Gryschuk |
Ridge Tendler |
No Officials Entered |