Moose Jaw Red Mustangs | 7 |
Black Mustangs | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sun, May. 12, 2024 2:15 PM | Ritchie Arena (Al Ritchie) | Moose Jaw Red Mustangs | Black Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Red Mustangs | 2 | 3 | 2 | 7 |
Black Mustangs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Red Mustangs | 0 | 0 | 0 | 0 |
Black Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Red Mustangs | -- |
Black Mustangs | -- |
Period 1 |
---|
Moose Jaw Red Mustangs at 11:45 - #15 Zadie Bellefeuille |
Moose Jaw Red Mustangs at 7:55 - #18 Jack Hourie |
Period 2 |
Moose Jaw Red Mustangs at 5:47 - #4 Payton Pinel |
Moose Jaw Red Mustangs at 4:36 - #11 Caleb Meadows |
Moose Jaw Red Mustangs at 2:25 - #22 Clark Alexander |
Period 3 |
Moose Jaw Red Mustangs at 14:46 - #15 Zadie Bellefeuille |
Moose Jaw Red Mustangs at 6:02 (SH) - #5 Indie Bellefeuille |
Period 1 |
---|
Moose Jaw Red Mustangs at 5:03 - #4 Payton Pinel for Cross Check Minor 8.2(2 pim) |
Moose Jaw Red Mustangs at 3:02 - #16 Huxlee Mack for High Stick Minor 8.3(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Moose Jaw Red Mustangs at 13:45 - #15 Zadie Bellefeuille for Check Behind Minor 6.4(2 pim) |
Moose Jaw Red Mustangs at 13:45 - #15 Zadie Bellefeuille for Check Behind Minor 6.4(2 pim) |
Moose Jaw Red Mustangs at 6:57 - #10 Ace Bellefeuille for High Stick Minor 8.3(2 pim) |
Black Mustangs at 2:18 - #5 James Eritz for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Zadie Bellefeuille | 2 | 0 | 2 | 4.00 |
4 | Payton Pinel | 1 | 0 | 1 | 2.00 |
5 | Indie Bellefeuille | 1 | 0 | 1 | 0.00 |
11 | Caleb Meadows | 1 | 0 | 1 | 0.00 |
18 | Jack Hourie | 1 | 0 | 1 | 0.00 |
22 | Clark Alexander | 1 | 0 | 1 | 0.00 |
1 | Brayden Hanson | 0 | 0 | 0 | 0.00 |
3 | Arian Louison | 0 | 0 | 0 | 0.00 |
6 | Mikey Williams | 0 | 0 | 0 | 0.00 |
8 | Kenna Williams | 0 | 0 | 0 | 0.00 |
9 | Noah Racic | 0 | 0 | 0 | 0.00 |
10 | Ace Bellefeuille | 0 | 0 | 0 | 2.00 |
14 | Ethan Ong | 0 | 0 | 0 | 0.00 |
16 | Huxlee Mack | 0 | 0 | 0 | 2.00 |
19 | Blake Duckworth | 0 | 0 | 0 | 0.00 |
20 | Boston Olmstead | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Josh Hourie |
Krysta Williams |
Mason Williams |
Troy Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Mason Thompson (AP) | 0 | 0 | 0 | 0.00 |
5 | James Eritz | 0 | 0 | 0 | 2.00 |
6 | Reid Spier | 0 | 0 | 0 | 0.00 |
8 | Jaxson Fellinger | 0 | 0 | 0 | 0.00 |
14 | Layla Regan | 0 | 0 | 0 | 0.00 |
15 | Drayson Koski | 0 | 0 | 0 | 0.00 |
16 | Isabelle Ross | 0 | 0 | 0 | 0.00 |
17 | Dawsyn Becker | 0 | 0 | 0 | 0.00 |
19 | Hana Weiterman | 0 | 0 | 0 | 0.00 |
20 | Piper Renaud | 0 | 0 | 0 | 0.00 |
22 | Nash Soper | 0 | 0 | 0 | 0.00 |
35 | Hunter Moroschan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dallas Koski |
Jay Fellinger |
Stephanie Fellinger |
No Officials Entered |