Moose Jaw Red Mustangs | 8 |
Standing Buffalo Fighting Sioux U11 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, May. 11, 2024 6:30 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Moose Jaw Red Mustangs | Standing Buffalo Fighting Sioux U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Red Mustangs | 4 | 2 | 2 | 8 |
Standing Buffalo Fighting Sioux U11 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Red Mustangs | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Red Mustangs | -- |
Standing Buffalo Fighting Sioux U11 | -- |
Period 1 |
---|
Moose Jaw Red Mustangs at 13:09 - #10 Ace Bellefeuille |
Moose Jaw Red Mustangs at 9:33 (SH) - #22 Clark Alexander |
Moose Jaw Red Mustangs at 6:53 - #16 Huxlee Mack |
Moose Jaw Red Mustangs at 2:37 (PP) - #6 Mikey Williams |
Period 2 |
Moose Jaw Red Mustangs at 2:54 (PP) - #22 Clark Alexander |
Moose Jaw Red Mustangs at 0:39 (PP) - #22 Clark Alexander |
Period 3 |
Moose Jaw Red Mustangs at 12:10 - #3 Arian Louison |
Moose Jaw Red Mustangs at 0:02 - #22 Clark Alexander from #6 Mikey Williams |
Period 1 |
---|
Moose Jaw Red Mustangs at 11:09 - #19 Blake Duckworth for Cross Check Minor 8.2(2 pim) |
Moose Jaw Red Mustangs at 11:09 - #19 Blake Duckworth for Cross Check Minor 8.2(2 pim) |
Standing Buffalo Fighting Sioux U11 at 5:08 - #43 Lawrence Dumont for Check Behind Minor 6.4(2 pim) |
Standing Buffalo Fighting Sioux U11 at 5:08 - #43 Lawrence Dumont for Check Behind Minor 6.4(2 pim) |
Period 2 |
Moose Jaw Red Mustangs at 13:28 - #22 Clark Alexander for Cross Check Minor 8.2(2 pim) |
Moose Jaw Red Mustangs at 12:08 - #10 Ace Bellefeuille for High Stick Minor 8.3(2 pim) |
Standing Buffalo Fighting Sioux U11 at 9:40 - #10 Brikley Roszell for High Stick Minor 8.3(2 pim) |
Standing Buffalo Fighting Sioux U11 at 3:49 - #13 Eyrik Whitehawk for High Stick Major 8.3(5 pim) |
Period 3 |
Standing Buffalo Fighting Sioux U11 at 7:15 - #10 Brikley Roszell for High Stick Minor 8.3(2 pim) |
Moose Jaw Red Mustangs at 2:20 - #6 Mikey Williams for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Clark Alexander | 4 | 0 | 4 | 2.00 |
6 | Mikey Williams | 1 | 1 | 2 | 2.00 |
3 | Arian Louison | 1 | 0 | 1 | 0.00 |
10 | Ace Bellefeuille | 1 | 0 | 1 | 2.00 |
16 | Huxlee Mack | 1 | 0 | 1 | 0.00 |
1 | Brayden Hanson | 0 | 0 | 0 | 0.00 |
4 | Payton Pinel | 0 | 0 | 0 | 0.00 |
5 | Indie Bellefeuille | 0 | 0 | 0 | 0.00 |
8 | Kenna Williams | 0 | 0 | 0 | 0.00 |
11 | Caleb Meadows | 0 | 0 | 0 | 0.00 |
14 | Ethan Ong | 0 | 0 | 0 | 0.00 |
15 | Zadie Bellefeuille | 0 | 0 | 0 | 0.00 |
18 | Jack Hourie | 0 | 0 | 0 | 0.00 |
19 | Blake Duckworth | 0 | 0 | 0 | 4.00 |
20 | Boston Olmstead | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Josh Hourie |
Krysta Williams |
Mason Williams |
Troy Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Okistatowan Bellegarde | 0 | 0 | 0 | 0.00 |
3 | Mario Jack | 0 | 0 | 0 | 0.00 |
4 | Robert Luttman | 0 | 0 | 0 | 0.00 |
5 | Erik Pelletier | 0 | 0 | 0 | 0.00 |
5 | Madison Lily Linklater | 0 | 0 | 0 | 0.00 |
8 | Kyrah McNabb | 0 | 0 | 0 | 0.00 |
8 | Zayah Yuzicappi | 0 | 0 | 0 | 0.00 |
9 | Light Ryder | 0 | 0 | 0 | 0.00 |
10 | Brikley Roszell | 0 | 0 | 0 | 4.00 |
13 | Eyrik Whitehawk | 0 | 0 | 0 | 5.00 |
18 | Janiah Goodwill | 0 | 0 | 0 | 0.00 |
19 | Hazel Yuzicappi | 0 | 0 | 0 | 0.00 |
20 | Kendrick Pelletier | 0 | 0 | 0 | 0.00 |
21 | Kanon Roszell | 0 | 0 | 0 | 0.00 |
22 | Rachael Yuzicappi | 0 | 0 | 0 | 0.00 |
23 | Adam Lerat | 0 | 0 | 0 | 0.00 |
31 | Neveah Yuzicappi | 0 | 0 | 0 | 0.00 |
43 | Lawrence Dumont | 0 | 0 | 0 | 4.00 |
56 | Violet Redman | 0 | 0 | 0 | 0.00 |
77 | Darrell Yuzicappi | 0 | 0 | 0 | 0.00 |
78 | Evander Yuzicappi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Lutman |
Jessy Forrester-Tytlandsvik |
Keanu Noon |
Sherry Bellegarde |
No Officials Entered |