U11 Grizzlies | 4 |
U11 Regina Crush | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, May. 11, 2024 5:30 PM | Co-operators Centre #5 (Brunswick Steel Arena) | U11 Grizzlies | U11 Regina Crush |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Grizzlies | 2 | 2 | 0 | 4 |
U11 Regina Crush | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Grizzlies | 0 | 0 | 0 | 0 |
U11 Regina Crush | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Grizzlies | -- |
U11 Regina Crush | -- |
Period 1 |
---|
U11 Regina Crush at 10:47 - #9 Ryan Welder |
U11 Grizzlies at 8:31 - #9 Oscar S |
U11 Regina Crush at 7:47 - #6 Jenson Boschman |
U11 Grizzlies at 5:40 - #20 George W |
U11 Regina Crush at 1:10 - #9 Ryan Welder |
Period 2 |
U11 Regina Crush at 11:42 - #5 Parker Brown |
U11 Grizzlies at 7:36 - #9 Oscar S |
U11 Grizzlies at 3:02 - #11 Teilan B |
U11 Regina Crush at 1:22 - #6 Jenson Boschman |
Period 3 |
No Scoring |
Period 1 |
---|
U11 Regina Crush at 13:15 - #9 Ryan Welder for Cross Check Minor 8.2(2 pim) |
U11 Regina Crush at 3:32 - #5 Parker Brown for High Stick Minor 8.3(2 pim) |
Period 2 |
U11 Regina Crush at 3:52 - #3 Rylan Hounjet for High Stick Minor 8.3(2 pim) |
U11 Regina Crush at 0:22 - #9 Ryan Welder for High Stick Minor 8.3(2 pim) |
Period 3 |
U11 Regina Crush at 12:20 - #18 Jack Geiger for High Stick Major 8.3(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Oscar S | 2 | 0 | 2 | 0.00 |
11 | Teilan B | 1 | 0 | 1 | 0.00 |
20 | George W | 1 | 0 | 1 | 0.00 |
3 | Max S | 0 | 0 | 0 | 0.00 |
4 | Gavin M | 0 | 0 | 0 | 0.00 |
5 | Paislee G | 0 | 0 | 0 | 0.00 |
6 | Walker S | 0 | 0 | 0 | 0.00 |
8 | Porter C | 0 | 0 | 0 | 0.00 |
10 | Aubria T | 0 | 0 | 0 | 0.00 |
12 | Oliver G | 0 | 0 | 0 | 0.00 |
13 | William T | 0 | 0 | 0 | 0.00 |
14 | Preston H | 0 | 0 | 0 | 0.00 |
15 | Torrey B | 0 | 0 | 0 | 0.00 |
17 | Easton R | 0 | 0 | 0 | 0.00 |
18 | Jaxson G | 0 | 0 | 0 | 0.00 |
19 | Lincoln K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Landon Gryschuk |
Justin Craig |
Quentin Stein |
Ridge Tendler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jenson Boschman | 2 | 0 | 2 | 0.00 |
9 | Ryan Welder | 2 | 0 | 2 | 4.00 |
5 | Parker Brown | 1 | 0 | 1 | 2.00 |
3 | Rylan Hounjet | 0 | 0 | 0 | 2.00 |
4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
12 | Mason Witwicki | 0 | 0 | 0 | 0.00 |
14 | Ruxin Clandening | 0 | 0 | 0 | 0.00 |
16 | Ayden Langford | 0 | 0 | 0 | 0.00 |
17 | Owen Baumann | 0 | 0 | 0 | 0.00 |
18 | Jack Geiger | 0 | 0 | 0 | 5.00 |
19 | Talia Malakoff | 0 | 0 | 0 | 0.00 |
20 | Harlow Hardy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Langford |
Eric Chevrier |
Mike Brown |
Travis Welder |
No Officials Entered |