U11 Regina Crush | 11 |
Standing Buffalo Fighting Sioux U11 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, May. 11, 2024 1:30 PM | Co-operators Centre #5 (Brunswick Steel Arena) | U11 Regina Crush | Standing Buffalo Fighting Sioux U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Regina Crush | 5 | 4 | 2 | 11 |
Standing Buffalo Fighting Sioux U11 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Regina Crush | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Regina Crush | -- |
Standing Buffalo Fighting Sioux U11 | -- |
Period 1 |
---|
U11 Regina Crush at 14:21 - #9 Ryan Welder |
U11 Regina Crush at 12:31 - #9 Ryan Welder |
U11 Regina Crush at 11:17 - #5 Parker Brown |
U11 Regina Crush at 10:18 - #9 Ryan Welder |
U11 Regina Crush at 5:58 - #6 Jenson Boschman |
Period 2 |
U11 Regina Crush at 13:07 - #18 Jack Geiger from #5 Parker Brown |
U11 Regina Crush at 11:50 - #6 Jenson Boschman |
U11 Regina Crush at 5:55 - #9 Ryan Welder |
U11 Regina Crush at 2:40 - #6 Jenson Boschman |
Period 3 |
U11 Regina Crush at 9:55 - #6 Jenson Boschman |
U11 Regina Crush at 8:27 - #17 Owen Baumann from #9 Ryan Welder |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Regina Crush at 11:06 - #6 Jenson Boschman for High Stick Minor 8.3(2 pim) |
Standing Buffalo Fighting Sioux U11 at 8:41 - #10 Brikley Roszell for High Stick Minor 8.3(2 pim) |
Standing Buffalo Fighting Sioux U11 at 7:50 - #23 Adam Lerat for Cross Check Minor 8.2(2 pim) |
U11 Regina Crush at 3:50 - #3 Rylan Hounjet for Cross Check Minor 8.2(2 pim) |
Period 3 |
U11 Regina Crush at 7:17 - #20 Harlow Hardy for High Stick Minor 8.3(2 pim) |
U11 Regina Crush at 3:38 - #16 Ayden Langford for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ryan Welder | 4 | 1 | 5 | 0.00 |
6 | Jenson Boschman | 4 | 0 | 4 | 2.00 |
5 | Parker Brown | 1 | 1 | 2 | 0.00 |
17 | Owen Baumann | 1 | 0 | 1 | 0.00 |
18 | Jack Geiger | 1 | 0 | 1 | 0.00 |
3 | Rylan Hounjet | 0 | 0 | 0 | 2.00 |
4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
12 | Mason Witwicki | 0 | 0 | 0 | 0.00 |
14 | Ruxin Clandening | 0 | 0 | 0 | 0.00 |
16 | Ayden Langford | 0 | 0 | 0 | 2.00 |
19 | Talia Malakoff | 0 | 0 | 0 | 0.00 |
20 | Harlow Hardy | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Langford |
Eric Chevrier |
Mike Brown |
Travis Welder |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Okistatowan Bellegarde | 0 | 0 | 0 | 0.00 |
3 | Mario Jack | 0 | 0 | 0 | 0.00 |
4 | Robert Luttman | 0 | 0 | 0 | 0.00 |
5 | Erik Pelletier | 0 | 0 | 0 | 0.00 |
5 | Madison Lily Linklater | 0 | 0 | 0 | 0.00 |
8 | Kyrah McNabb | 0 | 0 | 0 | 0.00 |
8 | Zayah Yuzicappi | 0 | 0 | 0 | 0.00 |
9 | Light Ryder | 0 | 0 | 0 | 0.00 |
10 | Brikley Roszell | 0 | 0 | 0 | 2.00 |
13 | Eyrik Whitehawk | 0 | 0 | 0 | 0.00 |
18 | Janiah Goodwill | 0 | 0 | 0 | 0.00 |
19 | Hazel Yuzicappi | 0 | 0 | 0 | 0.00 |
20 | Kendrick Pelletier | 0 | 0 | 0 | 0.00 |
21 | Kanon Roszell | 0 | 0 | 0 | 0.00 |
22 | Rachael Yuzicappi | 0 | 0 | 0 | 0.00 |
23 | Adam Lerat | 0 | 0 | 0 | 2.00 |
31 | Neveah Yuzicappi | 0 | 0 | 0 | 0.00 |
43 | Lawrence Dumont | 0 | 0 | 0 | 0.00 |
77 | Darrell Yuzicappi | 0 | 0 | 0 | 0.00 |
78 | Evander Yuzicappi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessy Forrester-Tytlandsvik |
Keanu Noon |
Sherry Bellegarde |
Dan Lutman |
No Officials Entered |