U11 Regina Crush | 4 |
Moose Jaw Red Mustangs | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, May. 10, 2024 7:00 PM | Co-operators Centre #5 (Brunswick Steel Arena) | U11 Regina Crush | Moose Jaw Red Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Regina Crush | 2 | 2 | 0 | 4 |
Moose Jaw Red Mustangs | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Regina Crush | 0 | 0 | 0 | 0 |
Moose Jaw Red Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Regina Crush | -- |
Moose Jaw Red Mustangs | -- |
Period 1 |
---|
U11 Regina Crush at 9:30 - #8 Eli McCalmon from #6 Jenson Boschman |
Moose Jaw Red Mustangs at 8:30 - #10 Ace Bellefeuille from #19 Blake Duckworth |
U11 Regina Crush at 6:30 - #6 Jenson Boschman from #8 Eli McCalmon |
Period 2 |
U11 Regina Crush at 4:00 - #6 Jenson Boschman |
U11 Regina Crush at 0:30 - #6 Jenson Boschman |
Period 3 |
No Scoring |
Period 1 |
---|
Moose Jaw Red Mustangs at 14:05 - #15 Zadie Bellefeuille for High Stick Minor 8.3(2 pim) |
Moose Jaw Red Mustangs at 0:54 - #22 Clark Alexander for Cross Check Minor 8.2(2 pim) |
Period 2 |
Moose Jaw Red Mustangs at 10:30 - #4 Payton Pinel for Cross Check Minor 8.2(2 pim) |
Moose Jaw Red Mustangs at 8:50 - #22 Clark Alexander for Charging Minor 6.3(2 pim) |
U11 Regina Crush at 1:24 - #8 Eli McCalmon for Trip Minor 7.4(2 pim) |
Period 3 |
Moose Jaw Red Mustangs at 10:20 - #10 Ace Bellefeuille for High Stick Major 8.3(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jenson Boschman | 3 | 1 | 4 | 0.00 |
8 | Eli McCalmon | 1 | 1 | 2 | 2.00 |
3 | Rylan Hounjet | 0 | 0 | 0 | 0.00 |
4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
5 | Parker Brown | 0 | 0 | 0 | 0.00 |
7 | Maurice Parisian | 0 | 0 | 0 | 0.00 |
9 | Ryan Welder | 0 | 0 | 0 | 0.00 |
11 | Kayden Grado | 0 | 0 | 0 | 0.00 |
12 | Mason Witwicki | 0 | 0 | 0 | 0.00 |
14 | Ruxin Clandening | 0 | 0 | 0 | 0.00 |
16 | Ayden Langford | 0 | 0 | 0 | 0.00 |
17 | Owen Baumann | 0 | 0 | 0 | 0.00 |
18 | Jack Geiger | 0 | 0 | 0 | 0.00 |
19 | Talia Malakoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Langford |
Eric Chevrier |
Mike Brown |
Travis Welder |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ace Bellefeuille | 1 | 0 | 1 | 5.00 |
19 | Blake Duckworth | 0 | 1 | 1 | 0.00 |
1 | Brayden Hanson | 0 | 0 | 0 | 0.00 |
3 | Arian Louison | 0 | 0 | 0 | 0.00 |
4 | Payton Pinel | 0 | 0 | 0 | 2.00 |
5 | Indie Bellefeuille | 0 | 0 | 0 | 0.00 |
6 | Mikey Williams | 0 | 0 | 0 | 0.00 |
8 | Kenna Williams | 0 | 0 | 0 | 0.00 |
14 | Ethan Ong | 0 | 0 | 0 | 0.00 |
15 | Zadie Bellefeuille | 0 | 0 | 0 | 2.00 |
16 | Huxlee Mack | 0 | 0 | 0 | 0.00 |
18 | Jack Hourie | 0 | 0 | 0 | 0.00 |
20 | Boston Olmstead | 0 | 0 | 0 | 0.00 |
22 | Clark Alexander | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Josh Hourie |
Krysta Williams |
Troy Williams |
No Officials Entered |