U11 Grizzlies | 6 |
Black Mustangs | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, May. 10, 2024 6:00 PM | Co-operators Centre #5 (Brunswick Steel Arena) | U11 Grizzlies | Black Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Grizzlies | 1 | 3 | 2 | 6 |
Black Mustangs | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Grizzlies | 0 | 0 | 0 | 0 |
Black Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Grizzlies | -- |
Black Mustangs | -- |
Period 1 |
---|
Black Mustangs at 6:25 - #35 Hunter Moroschan |
U11 Grizzlies at 1:01 - #19 Lincoln K |
Period 2 |
U11 Grizzlies at 7:58 - #11 Teilan B |
Black Mustangs at 6:18 - #5 James Eritz |
Black Mustangs at 4:30 - #8 Jaxson Fellinger |
U11 Grizzlies at 2:55 - #18 Jaxson G from #12 Oliver G |
U11 Grizzlies at 0:56 - #9 Oscar S from #17 Easton R |
Period 3 |
Black Mustangs at 10:58 - #5 James Eritz |
U11 Grizzlies at 9:12 - #11 Teilan B from #20 George W |
U11 Grizzlies at 5:03 - #12 Oliver G |
Black Mustangs at 2:58 - #7 Merielle Poirier |
Black Mustangs at 0:06 - #8 Jaxson Fellinger from #17 Dawsyn Becker |
Period 1 |
---|
No Penalties |
Period 2 |
Black Mustangs at 10:28 - #5 James Eritz for High Stick Minor 8.3(2 pim) |
Black Mustangs at 9:46 - #7 Merielle Poirier for High Stick Minor 8.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Teilan B | 2 | 0 | 2 | 0.00 |
12 | Oliver G | 1 | 1 | 2 | 0.00 |
9 | Oscar S | 1 | 0 | 1 | 0.00 |
18 | Jaxson G | 1 | 0 | 1 | 0.00 |
19 | Lincoln K | 1 | 0 | 1 | 0.00 |
17 | Easton R | 0 | 1 | 1 | 0.00 |
20 | George W | 0 | 1 | 1 | 0.00 |
2 | Connor M | 0 | 0 | 0 | 0.00 |
3 | Max S | 0 | 0 | 0 | 0.00 |
4 | Gavin M | 0 | 0 | 0 | 0.00 |
5 | Paislee G | 0 | 0 | 0 | 0.00 |
6 | Walker S | 0 | 0 | 0 | 0.00 |
8 | Porter C | 0 | 0 | 0 | 0.00 |
10 | Aubria T | 0 | 0 | 0 | 0.00 |
13 | William T | 0 | 0 | 0 | 0.00 |
14 | Preston H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Craig |
Landon Gryschuk |
Quentin Stein |
Ridge Tendler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | James Eritz | 2 | 0 | 2 | 2.00 |
8 | Jaxson Fellinger | 2 | 0 | 2 | 0.00 |
7 | Merielle Poirier | 1 | 0 | 1 | 2.00 |
35 | Hunter Moroschan | 1 | 0 | 1 | 0.00 |
17 | Dawsyn Becker | 0 | 1 | 1 | 0.00 |
Max Duncan | 0 | 0 | 0 | 0.00 | |
Nash Soper | 0 | 0 | 0 | 0.00 | |
6 | Reid Spier | 0 | 0 | 0 | 0.00 |
10 | Sawyer Noga | 0 | 0 | 0 | 0.00 |
14 | Layla Regan | 0 | 0 | 0 | 0.00 |
15 | Drayson Koski | 0 | 0 | 0 | 0.00 |
16 | Isabelle Ross | 0 | 0 | 0 | 0.00 |
18 | Dax Hurford | 0 | 0 | 0 | 0.00 |
19 | Hana Weiterman | 0 | 0 | 0 | 0.00 |
20 | Piper Renaud | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Camille Okerstrom, Mentor |
Noah gettis, Official |
Sara Sakundiak , Referee |